
Milk price system
All of our member dairy farmers supply the milk from their farms to us. We pay them the milk price for this. Watch the video to understand better how FrieslandCampina's guaranteed price and milk price are established.
Guaranteed price per month
Based on the monthly guaranteed price, a member dairy farmer receives milk money. The milk money is based on the quantity and protein, fat and lactose content of the milk supplied by the member farmer. The difference between guaranteed price and milk money arises from the offsetting of fixed costs and supplements or charges.
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
2026
| Month | Guaranteed price | Average price |
|---|---|---|
| January | 39.50 | 39.50 |
| February | 39.00 | 39.25 |
| March | 39.00 | 39.17 |
| April | 41.50 | 39.75 |
| May | 41.75 | 40.15 |
| June | 41.50 | 40.38 |
| July | 41.25 | 40.50 |
| August | 42.50 | 40.75 |
| September | 44.00 | 41.11 |
| October | 45.50 | 41.55 |
Protein, fat and lactose prices
per month in euros per 100 kilogrammes in a fixed ratio of 5:4:0
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
2026
| Month | protein | fat | lactose |
|---|---|---|---|
| January | 551.52 | 441.22 | |
| February | 544.54 | 435.63 | |
| March | 544.54 | 435.63 | |
| April | 579.45 | 463.56 | |
| May | 582.94 | 466.35 | |
| June | 579.45 | 463.56 | |
| July | 575.96 | 460.77 | |
| August | 593.41 | 474.73 | |
| September | 614.35 | 491.48 | |
| October | 635.30 | 508.24 |
Organic guaranteed price per month
Based on the monthly organic guaranteed price, a member dairy farmer receives milk money. The milk money is based on the quantity and protein, fat and lactose content of the milk supplied by the member farmer. The difference between guaranteed price and milk money arises from the offsetting of fixed costs and supplements or charges.
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
2026
| Month | Guaranteed price | Average price |
|---|---|---|
| January | 68.00 | 68.00 |
| February | 65.00 | 66.50 |
| March | 63.50 | 65.50 |
| April | 61.75 | 64.56 |
| May | 61.75 | 64.00 |
| June | 61.75 | 63.63 |
| July | 63.50 | 63.61 |
| August | 65.50 | 63.84 |
| September | 65.50 | 64.03 |
| October | 65.25 | 64.15 |
Organic protein, fat and lactose prices
per month in euros per 100 kilogrammes in a fixed ratio of 5:4:0
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
2026
| Month | protein | fat | lactose |
|---|---|---|---|
| January | 949.46 | 759.56 | |
| February | 907.57 | 726.05 | |
| March | 886.62 | 709.30 | |
| April | 862.19 | 689.75 | |
| May | 862.19 | 689.75 | |
| June | 862.19 | 689.75 | |
| July | 886.62 | 709.30 | |
| August | 914,55 | 731,64 | |
| September | 914,55 | 731,64 | |
| October | 911.06 | 728.85 |
Foqus planet
All of our products start with our member dairy farmers and their milk production. As such, delivering quality starts with them.