The FrieslandCampina guaranteed price for raw milk for September 2015 is 28.50 euros per 100 kilogrammes of milk. The guaranteed price for September therefore remains at the same level as in August.
Market conditions remain difficult. Quoted prices for dairy products remain under pressure as a result of the lagging demand for dairy products from the dairy-importing countries and the high milk supply.
The protein price in September 2015 is 465.23 euros, the fat price is 232.62 euros and the lactose price is 46.52 euros per 100 kilogrammes.
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
2026
| Month | Guaranteed price | Average price |
|---|---|---|
| January | 39.50 | 39.50 |
| February | 39.00 | 39.25 |
| March | 39.00 | 39.17 |
| April | 41.50 | 39.75 |
| May | 41.75 | 40.15 |
| June | 41.50 | 40.38 |
| July | 41.25 | 40.50 |
| August | 42.50 | 40.75 |
| September | 44.00 | 41.11 |
| October | 45.50 | 41.55 |
| November | 47.00 | 42.05 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
2026
| Month | protein | fat | lactose |
|---|---|---|---|
| January | 551.52 | 441.22 | |
| February | 544.54 | 435.63 | |
| March | 544.54 | 435.63 | |
| April | 579.45 | 463.56 | |
| May | 582.94 | 466.35 | |
| June | 579.45 | 463.56 | |
| July | 575.96 | 460.77 | |
| August | 593.41 | 474.73 | |
| September | 614.35 | 491.48 | |
| October | 635.30 | 508.24 | |
| November | 656.24 | 524.99 |
Last modified on: 09/12/2022 18:32