FrieslandCampina guaranteed price for November 29.75 euros
The FrieslandCampina guaranteed price for raw milk for November 2015 is 29.75 euros per 100 kilogrammes of milk. The guaranteed price for October therefore increases with 0.75 euros compared to October (29.00 euros).
The increase of the guaranteed price is due by the expectation that the milk prices of most reference companies in November will rise slightly. This is a result of a rise in prices of some dairy products such as butter, foil cheese and consumer milk prices in Germany. The increase of 0.75 euro is 0.50 euro a positive correction because the last months some reference companies have higher milk prices paid than estimated.
The protein price in November 2015 is 485.63 euros, the fat price is 242.82 euros and the lactose price is 48.56 euros per 100 kilogrammes.
The guaranteed price applies to 100 kilogrammes of milk with a protein content of 3.47%, a fat content of 4.41% and a lactose content of 4.51% and is exclusive of VAT. The amounts shown apply to an average supply of 600,000 kilogrammes of milk annually.
Guaranteed price per month
- 2019
- 2018
- 2017
- 2016
- 2015
2019
The guaranteed price applies to 100 kilogrammes of milk with a protein content of 3.47%, a fat content of 4.41% and a lactose content of 4.51% and is exclusive of VAT. The amounts shown apply to an average supply of 800,000 kilogrammes of milk annually
Month | Guaranteed price | Average price (YTD) |
---|---|---|
December | 36.41 | 35.66 |
November | 35.50 | 35.59 |
October | 34.75 | 35.60 |
September | 35.00 | 35.69 |
August | 35.00 | 35.78 |
July | 35.00 | 35.89 |
June | 35.75 | 36.04 |
May | 35,25 | 36.10 |
April | 36.00 | 36.31 |
March | 36.50 | 36.42 |
February | 36.50 | 36.38 |
January | 36.25 | 36.25 |
2018
The guaranteed price applies to 100 kilogrammes of milk with a protein content of 3.47%, a fat content of 4.41% and a lactose content of 4.51% and is exclusive of VAT. The amounts shown apply to an average supply of 800,000 kilogrammes of milk annually
Month | Guaranteed price | Average price (YTD) |
---|---|---|
December | 37.25 | 36.04 |
November | 37.25 | 35.93 |
October | 38.00 | 35.80 |
September | 37.00 | 35.56 |
August | 35.75 | 35.38 |
July | 35.75 | 35.32 |
June | 34.25 | 35.25 |
May | 34.00 | 35.45 |
April | 34.50 | 35.81 |
March | 35.50 | 36.25 |
February | 35.75 | 36.63 |
January | 37.50 | 37.50 |
2017
The guaranteed price applies to 100 kilogrammes of milk with a protein content of 3.47%, a fat content of 4.41% and a lactose content of 4.51% and is exclusive of VAT. The amounts shown apply to an average supply of 800,000 kilogrammes of milk annually
Month | Guaranteed price | Average price (YTD) |
---|---|---|
December | 41.50 | 37.96 |
November | 41.75 | 37.64 |
October | 41.75 | 37.23 |
September | 40.50 | 36.72 |
August | 38.50 | 36.25 |
July | 37.25 | 35.93 |
June | 36.75 | 35.71 |
May | 36.00 | 35.50 |
April | 36.00 | 35.38 |
March | 36.00 | 35.17 |
February | 35.00 | 34.75 |
January | 34.50 | 34.50 |
2016
The guaranteed price applies to 100 kilogrammes of milk with a protein content of 3.47%, a fat content of 4.41% and a lactose content of 4.51% and is exclusive of VAT. The amounts shown apply to an average supply of 600,000 kilogrammes of milk annually
Month | Guaranteed price | Average price (YTD) |
---|---|---|
December | 37.50 | 28.38 |
November | 33.00 | 27.55 |
October | 29.25 | 27.00 |
September | 26.25 | 26.75 |
August | 25.00 | 26.81 |
July | 25.00 | 27.07 |
June | 25.00 | 27.42 |
May | 25.00 | 27.90 |
April | 27.50 | 28.63 |
March | 28.50 | 29.00 |
February | 29.25 | 29.25 |
January | 29.25 | 29.25 |
2015
The guaranteed price applies to 100 kilogrammes of milk with a protein content of 3.47%, a fat content of 4.41% and a lactose content of 4.51% and is exclusive of VAT. The amounts shown apply to an average supply of 600,000 kilogrammes of milk annually
Month | Guaranteed price | Average price (YTD) |
---|---|---|
December | 30.00 | 30.68 |
November | 29.75 | 30.66 |
October | 29.00 | 30.75 |
September | 28.50 | 30.94 |
August | 28.50 | 31.25 |
July | 30.00 | 31.64 |
June | 30.50 | 31.92 |
May | 32.00 | 32.20 |
April | 33.25 | 32.25 |
March | 34.00 | 31.92 |
February | 31.50 | 30.88 |
January | 30.25 | 30.25 |
Protein, fat and lactose prices - per month
in euros per 100 kilogrammes
- 2019
- 2018
- 2017
- 2016
- 2015
2019
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 594.35 | 297.18 | 59.44 |
November | 579.50 | 289.75 | 57.95 |
October | 567.25 | 283.63 | 56.73 |
September | 571.34 | 285.67 | 57.13 |
August | 571.34 | 285.67 | 57.13 |
July | 571.32 | 285.67 | 57.13 |
June | 583.58 | 291.79 | 58.36 |
May | 575.42 | 287.71 | 57.54 |
April | 587.66 | 293.83 | 58.77 |
March | 595.82 | 297.91 | 59.58 |
February | 595.82 | 297.91 | 59.58 |
January | 591.74 | 295.87 | 59.17 |
2018
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 608.06 | 304.03 | 60.81 |
November | 608.06 | 304.03 | 60.81 |
October | 620.31 | 310.15 | 62.03 |
September | 603.98 | 301.99 | 60.40 |
August | 583.58 | 291.79 | 58.36 |
July | 583.58 | 291.79 | 58.36 |
June | 559.09 | 279.55 | 55.91 |
May | 555.01 | 277.51 | 55.50 |
April | 563.17 | 281.59 | 56.32 |
March | 579.50 | 289.75 | 57.95 |
February | 583.58 | 291.79 | 58.36 |
January | 612.14 | 306.07 | 61.21 |
2017
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 677.44 | 338.72 | 67.74 |
November | 681.52 | 340.76 | 68.15 |
October | 681.52 | 340.76 | 68.15 |
September | 661.12 | 330.56 | 66.11 |
August | 628.47 | 314.23 | 62.85 |
July | 608.06 | 304.03 | 60.81 |
June | 599.90 | 299.95 | 59.99 |
May | 587.66 | 293.83 | 58.77 |
April | 587.66 | 293.83 | 58.77 |
March | 587.66 | 293.83 | 58.77 |
February | 571.34 | 285.67 | 57.13 |
January | 563.17 | 281.59 | 56.32 |
2016
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 612.14 | 306.07 | 61.21 |
November | 538.69 | 269.34 | 53.87 |
October | 477.47 | 238.74 | 47.75 |
September | 428.50 | 214.25 | 42.85 |
August | 408.10 | 204.05 | 40.81 |
July | 408.10 | 204.05 | 40.81 |
June | 408.10 | 204.05 | 40.81 |
May | 408.10 | 204.02 | 40.81 |
April | 448.91 | 224.45 | 44.89 |
March | 465.23 | 232.62 | 46.52 |
February | 477.47 | 238.74 | 47.75 |
January | 477.47 | 238.74 | 47.75 |
2015
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 489.72 | 244.86 | 48.97 |
November | 485.63 | 242.82 | 48.56 |
October | 473.39 | 236.70 | 47.34 |
September | 465.23 | 232.62 | 46.52 |
August | 465.23 | 232.62 | 46.52 |
July | 489.72 | 244.86 | 48.97 |
June | 497.88 | 248.94 | 49.79 |
May | 522.36 | 261.18 | 52.24 |
April | 542.77 | 271.38 | 54.28 |
March | 555.01 | 277.51 | 55.50 |
February | 514.20 | 257.10 | 51.42 |
January | 493.80 | 246.90 | 49.38 |