Guaranteed price for January 29.25 euros
The FrieslandCampina guaranteed price for raw milk for January 2016 is 29.25 euros per 100 kilogrammes of milk. The guaranteed price therefore decreases with 0.75 euros compared to December 2015 (30.00 euros).
The decrease in the guaranteed price is the result of the expectation that the prices of consumer milk of most of the reference companies will become lower in January. Especially in Europe the milk supply remains high because of favourable weather and production conditions.
The protein price in January 2016 is 477.47 euros, the fat price is 238.74 euros and the lactose price is 47.75 euros per 100 kilogrammes.
The guaranteed price applies to 100 kilogrammes of milk with a protein content of 3.47 percent, a fat content of 4.41 percent and a lactose content of 4.51 percent and is exclusive of VAT. The amounts shown apply to an average supply of 600,000 kilogrammes of milk annually.
Protein, fat and lactose prices - per month
in euros per 100 kilogrammes
- 2019
- 2018
- 2017
- 2016
- 2015
2019
Month | Protein | Fat | Lactose |
---|---|---|---|
February | 595.82 | 297.91 | 59.58 |
January | 591.74 | 295.87 | 59.17 |
2018
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 608.06 | 304.03 | 60.81 |
November | 608.06 | 304.03 | 60.81 |
October | 620.31 | 310.15 | 62.03 |
September | 603.98 | 301.99 | 60.40 |
August | 583.58 | 291.79 | 58.36 |
July | 583.58 | 291.79 | 58.36 |
June | 559.09 | 279.55 | 55.91 |
May | 555.01 | 277.51 | 55.50 |
April | 563.17 | 281.59 | 56.32 |
March | 579.50 | 289.75 | 57.95 |
February | 583.58 | 291.79 | 58.36 |
January | 612.14 | 306.07 | 61.21 |
2017
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 677.44 | 338.72 | 67.74 |
November | 681.52 | 340.76 | 68.15 |
October | 681.52 | 340.76 | 68.15 |
September | 661.12 | 330.56 | 66.11 |
August | 628.47 | 314.23 | 62.85 |
July | 608.06 | 304.03 | 60.81 |
June | 599.90 | 299.95 | 59.99 |
May | 587.66 | 293.83 | 58.77 |
April | 587.66 | 293.83 | 58.77 |
March | 587.66 | 293.83 | 58.77 |
February | 571.34 | 285.67 | 57.13 |
January | 563.17 | 281.59 | 56.32 |
2016
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 612.14 | 306.07 | 61.21 |
November | 538.69 | 269.34 | 53.87 |
October | 477.47 | 238.74 | 47.75 |
September | 428.50 | 214.25 | 42.85 |
August | 408.10 | 204.05 | 40.81 |
July | 408.10 | 204.05 | 40.81 |
June | 408.10 | 204.05 | 40.81 |
May | 408.10 | 204.02 | 40.81 |
April | 448.91 | 224.45 | 44.89 |
March | 465.23 | 232.62 | 46.52 |
February | 477.47 | 238.74 | 47.75 |
January | 477.47 | 238.74 | 47.75 |
2015
Month | Protein | Fat | Lactose |
---|---|---|---|
December | 489.72 | 244.86 | 48.97 |
November | 485.63 | 242.82 | 48.56 |
October | 473.39 | 236.70 | 47.34 |
September | 465.23 | 232.62 | 46.52 |
August | 465.23 | 232.62 | 46.52 |
July | 489.72 | 244.86 | 48.97 |
June | 497.88 | 248.94 | 49.79 |
May | 522.36 | 261.18 | 52.24 |
April | 542.77 | 271.38 | 54.28 |
March | 555.01 | 277.51 | 55.50 |
February | 514.20 | 257.10 | 51.42 |
January | 493.80 | 246.90 | 49.38 |